Transactions
1,904 records
to
| Date | Type | Amount | Est. VND | Receiver | |
|---|---|---|---|---|---|
| Apr 18, 2026 | Transfer | 117,000đ | 117,000đ | NGUYEN DANG HANH | HADY GUNAWAN transfer |
| Apr 18, 2026 | Transfer | 30,000đ | 30,000đ | NGUYEN NGOC TRUONG KHANG | HADY GUNAWAN transfer |
| Apr 18, 2026 | VISA | 363,000đ | 363,000đ | Grab* A-98WB3KUGWNIVAV 00 VN | Thành công |
| Apr 18, 2026 | VISA | 355,270đ | 355,270đ | BACH HOA XANH HCM VN | Thành công |
| Apr 17, 2026 | Transfer | 241,000đ | 241,000đ | HO KINH DOANH KING KOI 2 | HADY GUNAWAN transfer |
| Apr 17, 2026 | Transfer | 20,000đ | 20,000đ | HO KINH DOANH KING KOI 2 | HADY GUNAWAN transfer |
| Apr 17, 2026 | Transfer | 20,000đ | 20,000đ | HO KINH DOANH KING KOI 2 | HADY GUNAWAN transfer |
| Apr 17, 2026 | Transfer | 60,000đ | 60,000đ | CTY TNHH KHU VUI CHOI TRE EM PEEKABOO KIDS | HADY GUNAWAN transfer |
| Apr 17, 2026 | VISA | $10.85 | 303,132đ | OPENROUTER, INC +18482974487 US | Thành công |
| Apr 17, 2026 | Transfer | 564,000đ | 564,000đ | NGUYEN THI THANH TAM | HADY GUNAWAN transfer |
| Apr 16, 2026 | VISA | 122,000đ | 122,000đ | PAYOO-FAMIMA 0273 HO CHI MINH VN | Thành công |
| Apr 16, 2026 | Transfer | 120,000đ | 120,000đ | NGUYEN THI LY | HADY GUNAWAN transfer |
| Apr 16, 2026 | VISA | 129,960đ | 129,960đ | X CORP. PAID FEATURES +14156978699 US | Thành công |
| Apr 15, 2026 | VISA | 86,820đ | 86,820đ | BACH HOA XANH HCM VN | Thành công |
| Apr 15, 2026 | VISA | 65,000đ | 65,000đ | GS25 VN0049 OCB TP THU DUC VN | Thành công |
| Apr 14, 2026 | Transfer | 28,000đ | 28,000đ | MOMO_BANH TIEU CHI SANG | HADY GUNAWAN transfer |
| Apr 14, 2026 | VISA | 2,000đ | 2,000đ | GS25 VN0049 OCB TP THU DUC VN | Thành công |
| Apr 14, 2026 | VISA | 30,000đ | 30,000đ | GS25 VN0049 OCB TP THU DUC VN | Thành công |
| Apr 14, 2026 | VISA | 0đ | 0đ | GOOGLE *TEMPORARY HOLD g.co/helppay#GB | Thành công |
| Apr 13, 2026 | Transfer | 44,000đ | 44,000đ | MOMO_CA CANH SOC AQUA_NGUYEN TRANG | HADY GUNAWAN transfer |
| Apr 12, 2026 | VISA | 105,000đ | 105,000đ | DIENMAYXANH.COM_2278 HCM VN | Thành công |
| Apr 12, 2026 | VISA | 49,900đ | 49,900đ | THISO RETAIL HO CHI MINH VN | Thành công |
| Apr 12, 2026 | VISA | 230,000đ | 230,000đ | KIDSCAMP SALA THU DUC CITY VN | Thành công |
| Apr 11, 2026 | VISA | 247,000đ | 247,000đ | PAYOO-FAMIMA 0273 HO CHI MINH VN | Thành công |
| Apr 11, 2026 | VISA | 210,000đ | 210,000đ | KIDSCAMP SALA THU DUC CITY VN | Thành công |
| Apr 11, 2026 | Transfer | 140,000đ | 140,000đ | NGUYEN THI LY | HADY GUNAWAN transfer |
| Apr 11, 2026 | VISA | 250,000đ | 250,000đ | Google One 650-2530000 US | Thành công |
| Apr 11, 2026 | VISA | 158,000đ | 158,000đ | HASHTAG ECOS HCM VN | Thành công |
| Apr 10, 2026 | VISA | 257,000đ | 257,000đ | DECATHLONVCTD HO CHI MINH VN | Thành công |
| Apr 10, 2026 | VISA | 159,800đ | 159,800đ | OHSOME Q1, HCM VN | Thành công |
| Apr 10, 2026 | VISA | 150,000đ | 150,000đ | PAYOO-GIGO VN1D HO CHI MINH VN | Thành công |
| Apr 10, 2026 | VISA | 89,000đ | 89,000đ | MPOS*NEW ZEALAND LM Q BINH THANH VN | Thành công |
| Apr 10, 2026 | Transfer | 250,000đ | 250,000đ | HA THI DUNG | HADY GUNAWAN transfer |
| Apr 10, 2026 | Transfer | 150,000đ | 150,000đ | MOMO_THANH MAI STORE | HADY GUNAWAN transfer |
| Apr 10, 2026 | VISA | 94,000đ | 94,000đ | PY-VCB-STARBUCKS 4259 HO CHI MINH VN | Thành công |
| Apr 10, 2026 | VISA | $21.19 | 592,083đ | OPENROUTER, INC +18482974487 US | Thành công |
| Apr 10, 2026 | VISA | 362,144đ | 362,144đ | PAYPRO-CHARGE.COM +448003688867PL | Thành công |
| Apr 10, 2026 | Transfer | 10,000đ | 10,000đ | CTY TNHH TM DV HOME FITNESS VA YOGA | HADY GUNAWAN transfer |
| Apr 10, 2026 | VISA | 69,000đ | 69,000đ | APPLE.COM/BILL ITUNES.COM IE | Thành công |
| Apr 9, 2026 | VISA | $161.94 | 4,524,348đ | GITHUB, INC. +18774484820 US | Thành công |
| Apr 9, 2026 | VISA | 75,000đ | 75,000đ | LLAOLLAO HCM VN | Thành công |
| Apr 9, 2026 | VISA | 99,800đ | 99,800đ | THISO RETAIL HO CHI MINH VN | Thành công |
| Apr 9, 2026 | VISA | 31,000đ | 31,000đ | GS25 VN0049 OCB TP THU DUC VN | Thành công |
| Apr 9, 2026 | VISA | 31,000đ | 31,000đ | GS25 VN0049 OCB TP THU DUC VN | Thành công |
| Apr 8, 2026 | VISA | 148,000đ | 148,000đ | CTY TNHH CUA HANG TIEN LOTP.HCM VN | Thành công |
| Apr 8, 2026 | VISA | $29.00 | 810,399đ | SENTRY +18553804526 US | Thành công |
| Apr 7, 2026 | Transfer | 204,000đ | 204,000đ | MOMO_CA CANH SOC AQUA_NGUYEN TRANG | HADY GUNAWAN transfer |
| Apr 7, 2026 | VISA | 301,323đ | 301,323đ | NANONOBLE PTE. LTD. +6593760817 SG | Thành công |
| Apr 6, 2026 | Transfer | 90,000đ | 90,000đ | CTY TNHH KHU VUI CHOI TRE EM PEEKABOO KIDS | HADY GUNAWAN transfer |
| Apr 6, 2026 | Transfer | 1,280,000đ | 1,280,000đ | NGUYEN THI NGOC HUYEN | HADY GUNAWAN transfer |
Page 1 of 39